Bedroom with living area, bathroom with large bathtub and shower, separate WC.
Bedroom with living area, bathroom with large bathtub and shower, separate WC.
Season | Period | Price |
---|---|---|
Ski Opening | 07.12. – 16.12.2023 | € 174 |
Pre-Christmas | 16.12. – 21.12.2023 | € 255 |
Peak-seasonlII | 21.12. – 07.01.2024 | € 307 |
Off-season | 07.01. – 27.01.2024 | € 226 |
Peak-seasonl | 27.01. – 10.02.2024 | € 285 |
Peak-seasonlII | 10.02. – 24.02.2024 | € 307 |
Peak-seasonI | 24.02. – 09.03.2024 | € 285 |
Off-season | 09.03. – 16.03.2024 | € 226 |
Peak-seasonI | 16.03. – 23.03.2024 | € 285 |
Peak-seasonII | 23.03. - 30.03.2024 | € 307 |
Easter | 30.03. - 07.04.2024 | € 255 |
Off-season | 07.04. - 14.04.2024 | € 174 |
Period | Age | Price |
---|---|---|
07.12.-16.12.2023 | 0-3,99 years | FREE |
07.01.-27.01.2024 | 4-7 years | € 45 |
09.03.-16.03.2024 | 8-11 years | € 55 |
07.04.-14.04.2024 | 12 -13 years | € 65 |
14-16 years | -40 % | |
up to 17 years | -30 % | |
16.12.-21.12.2023 | 0-3,99 years | FREE |
21.12.-07.01.2024 | 4-7 years | € 65 |
27.01.-10.02.2024 | 8-11 years | € 75 |
11.02.-24.02.2024 | 12 -13 years | € 85 |
24.03.-09.03.2024 | 14-16 years | -30 % |
16.03.-23.03.2024 | up to 17 years | -30 % |
23.03.-30.03.2024 | ||
30.03.-07.04.2024 |
Sumptuous breakfast buffet
Use of CRESTA CALMAR spa area
Free Wi-Fi
Any services not availed of cannot be refunded.
All rooms have: flatscreen TV, telephone, Wi-Fi, room safe, hairdryer, fluffy bathrobes and terrycloth slippers.
Information on prices:
We reserve the right to adjust prices in the event of a significant increase in inflation.
Price per person per day including breakfast plus local tax per person per day (children from the age of 14).
Prices per child per day in their parents’ room including breakfast plus local tax per child per day (children from the age of 14).
Cosy room for 2 people, bathroom and separate WC.
Cosy room for 2 people, bathroom and separate WC.
Season | Period | Price |
---|---|---|
Ski Opening | 07.12. – 16.12.2023 | € 161 |
Pre-Christmas | 16.12. – 21.12.2023 | € 234 |
Peak-seasonlII | 21.12. – 07.01.2024 | € 285 |
Off-season | 07.01. – 27.01.2024 | € 209 |
Peak-season I | 27.01. – 10.02.2024 | € 260 |
Peak-seasonlII | 10.02. – 24.02.2024 | € 285 |
Peak-season I | 24.02. – 09.03.2024 | € 260 |
Off-season | 09.03. – 16.03.2024 | € 209 |
Peak-season I | 16.03. – 23.03.2024 | € 260 |
Peak-season II | 23.03. - 30.03.2024 | € 285 |
Easter | 30.03. - 07.04.2024 | € 234 |
Off-season | 07.04. - 14.04.2024 | € 161 |
Period | Age | Price |
---|---|---|
07.12.-16.12.2023 | 0-3,99 years | FREE |
07.01.-27.01.2024 | 4-7 years | € 45 |
09.03.-16.03.2024 | 8-11 years | € 55 |
07.04.-14.04.2024 | 12 -13 years | € 65 |
14-16 years | -40 % | |
up to 17 years | -30 % | |
16.12.-21.12.2023 | 0-3,99 years | FREE |
21.12.-07.01.2024 | 4-7 years | € 65 |
27.01.-10.02.2024 | 8-11 years | € 75 |
11.02.-24.02.2024 | 12 -13 years | € 85 |
24.03.-09.03.2024 | 14-16 years | -30 % |
16.03.-23.03.2024 | up to 17 years | -30 % |
23.03.-30.03.2024 | ||
30.03.-07.04.2024 |
Sumptuous breakfast buffet
Use of CRESTA CALMAR spa area
Free Wi-Fi
Any services not availed of cannot be refunded.
All rooms have: flatscreen TV, telephone, Wi-Fi, room safe, hairdryer, fluffy bathrobes and terrycloth slippers.
Information on prices:
We reserve the right to adjust prices in the event of a significant increase in inflation.
Price per person per day including breakfast plus local tax per person per day (children from the age of 14).
Prices per child per day in their parents’ room including breakfast plus local tax per child per day (children from the age of 14).
Room for 2 people with bath/WC.
Room for 2 people with bath/WC.
Season | Period | Price |
---|---|---|
Ski Opening | 07.12. – 16.12.2023 | € 139 |
Pre Christmas | 16.12. – 21.12.2023 | € 212 |
Peak-seasonlII | 21.12. – 07.01.2024 | € 254 |
Off-season | 07.01. – 27.01.2024 | € 189 |
Peak-seasonl | 27.01. – 10.02.2024 | € 236 |
Peak-seasonlII | 10.02. – 24.02.2024 | € 254 |
Peak-season I | 24.02. – 09.03.2024 | € 236 |
Off-season | 09.03. – 16.03.2024 | € 189 |
Peak-seasonI | 16.03. – 23.03.2024 | € 236 |
Peak-seasonII | 23.03. - 30.03.2024 | € 254 |
Easter | 30.03. - 07.04.2024 | € 212 |
Off-season | 07.04. - 14.04.2024 | € 139 |
Period | Age | Price |
---|---|---|
07.12.-16.12.2023 | 0-3,99 years | FREE |
07.01.-27.01.2024 | 4-7 years | € 45 |
09.03.-16.03.2024 | 8-11 years | € 55 |
07.04.-14.04.2024 | 12 -13 years | € 65 |
14-16 years | -40 % | |
up to 17 years | -30 % | |
16.12.-21.12.2023 | 0-3,99 years | FREE |
21.12.-07.01.2024 | 4-7 years | € 65 |
27.01.-10.02.2024 | 8-11 years | € 75 |
11.02.-24.02.2024 | 12 -13 years | € 85 |
24.03.-09.03.2024 | 14-16 years | -30 % |
16.03.-23.03.2024 | up to 17 years | -30 % |
23.03.-30.03.2024 | ||
30.03.-07.04.2024 |
Sumptuous breakfast buffet
Use of CRESTA CALMAR spa area
Free Wi-Fi
Any services not availed of cannot be refunded.
All rooms have: flatscreen TV, telephone, Wi-Fi, room safe, hairdryer, fluffy bathrobes and terrycloth slippers.
Information on prices:
We reserve the right to adjust prices in the event of a significant increase in inflation.
Price per person per day including breakfast plus local tax per person per day (children from the age of 14)..
Prices per child per day in their parents’ room including breakfast plus local tax per child per day (children from the age of 14).
Room for 2 people with bath/WC.
Room for 2 people with bath/WC.
Season | Period | Price |
---|---|---|
Ski Opening | 07.12. – 16.12.2023 | € 121 |
Pre Christmas | 16.12. – 21.12.2023 | € 188 |
Peak-seasonlII | 21.12. – 07.01.2024 | € 233 |
Off-season | 07.01. – 27.01.2024 | € 168 |
Peak-seasonl | 27.01. – 10.02.2024 | € 207 |
Peak-seasonlII | 10.02. – 24.02.2024 | € 233 |
Peak-seasonI | 24.02. – 09.03.2024 | € 207 |
Off-season | 09.03. – 16.03.2024 | € 168 |
Peak-seasonI | 16.03. – 23.03.2024 | € 207 |
Peak-seasonII | 23.03. - 30.03.2024 | € 233 |
Easter | 30.03. - 07.04.2024 | € 188 |
Off-season | 07.04. - 14.04.2024 | € 121 |
Period | Age | Price |
---|---|---|
07.12.-16.12.2023 | 0-3,99 years | FREE |
07.01.-27.01.2024 | 4-7 years | € 45 |
09.03.-16.03.2024 | 8-11 years | € 55 |
07.04.-14.04.2024 | 12 -13 years | € 65 |
14-16 years | -40 % | |
up to 17 years | -30 % | |
16.12.-21.12.2023 | 0-3,99 years | FREE |
21.12.-07.01.2024 | 4-7 years | € 65 |
27.01.-10.02.2024 | 8-11 years | € 75 |
11.02.-24.02.2024 | 12 -13 years | € 85 |
24.03.-09.03.2024 | 14-16 years | -30 % |
16.03.-23.03.2024 | up to 17 years | -30 % |
23.03.-30.03.2024 | ||
30.03.-07.04.2024 |
Sumptuous breakfast buffet
Use of CRESTA CALMAR spa area
Free Wi-Fi
Any services not availed of cannot be refunded.
All rooms have: flatscreen TV, telephone, Wi-Fi, room safe, hairdryer, fluffy bathrobes and terrycloth slippers.
Information on prices:
We reserve the right to adjust prices in the event of a significant increase in inflation.
Price per person per day including breakfast plus local tax per person per day (children from the age of 14).
Prices per child per day in their parents’ room including breakfast plus local tax per child per day (children from the age of 14).
Cosy room with bath/WC.
Cosy room with bath/WC.
Season | Period | Price |
---|---|---|
Ski Opening | 07.12. – 16.12.2023 | € 148 |
Pre-Christmas | 16.12. – 21.12.2023 | € 252 |
Peak-seasonlII | 21.12. – 07.01.2024 | € 313 |
Off-season | 07.01. – 27.01.2024 | € 214 |
Peak-seasonl | 27.01. – 10.02.2024 | € 290 |
Peak-seasonlII | 10.02. – 24.02.2024 | € 313 |
Peak-seasonI | 24.02. – 09.03.2024 | € 290 |
Off-season | 09.03. – 16.03.2024 | € 214 |
Peak-seasonI | 16.03. – 23.03.2024 | € 290 |
Peak-seasonII | 23.03. - 30.03.2024 | € 313 |
Easter | 30.03. - 07.04.2024 | € 252 |
Off-season | 07.04. - 14.04.2024 | € 148 |
Sumptuous breakfast buffet
Use of CRESTA CALMAR spa area
Free Wi-Fi
Any services not availed of cannot be refunded.
All rooms have: flatscreen TV, telephone, Wi-Fi, room safe, hairdryer, fluffy bathrobes and terrycloth slippers.
Information on prices:
We reserve the right to adjust prices in the event of a significant increase in inflation.
Price per person per day including breakfast plus local tax per person per day (children from the age of 14).
Prices per child per day in their parents’ room including breakfast plus local tax per child per day (children from the age of 14).
1 bedroom with box spring beds and 1 lounge, 2 bathrooms/WC.
1 bedroom with box spring beds and 1 lounge, 2 bathrooms/WC.
Season | Period | Price |
---|---|---|
Ski Opening | 07.12. – 16.12.2023 | € 431 |
Pre-Christmas | 16.12. – 21.12.2023 | € 678 |
Peak-seasonII | 21.12. – 07.01.2024 | € 831 |
Off-season | 07.01. – 27.01.2024 | € 580 |
Peak-seasonl | 27.01. – 10.02.2024 | € 774 |
Peak-season II | 10.02. – 24.02.2024 | € 831 |
Peak-seasonI | 24.02. – 09.03.2024 | € 774 |
Off-season | 09.03. – 16.03.2024 | € 580 |
Peak-seasonI | 16.03. – 23.03.2024 | € 774 |
Peak-season II | 23.03. - 30.03.2024 | € 831 |
Easter | 30.03. - 07.04.2024 | € 678 |
Off-season | 07.04. - 14.04.2024 | € 431 |
Sumptuous breakfast buffet
Use of CRESTA CALMAR spa area
Free Wi-Fi
Any services not availed of cannot be refunded.
All rooms have: flatscreen TV, telephone, Wi-Fi, room safe, hairdryer, fluffy bathrobes and terrycloth slippers.
Information on prices:
We reserve the right to adjust prices in the event of a significant increase in inflation.
Price per suite (4 people) and day including breakfast plus local tax per person per day (children from the age of 14 years on).
Prices for an additional bed per day including breakfast plus local tax per child per day (children from the age of 14 years on).
1 master bedroom and 1 children's bedroom, bathroom and 2 WCs.
1 master bedroom and 1 children's bedroom, bathroom and 2 WCs.
Season | Period | Price |
---|---|---|
Ski Opening | 07.12. – 16.12.2023 | € 413 |
Pre-Christmas | 16.12. – 21.12.2023 | € 630 |
Peak-season II | 21.12. – 07.01.2024 | € 774 |
Off-season | 07.01. – 27.01.2024 | € 549 |
Peak-season l | 27.01. – 10.02.2024 | € 710 |
Peak-season II | 10.02. – 24.02.2024 | € 774 |
Peak-seasonI | 24.02. – 09.03.2024 | € 710 |
Off-season | 09.03. – 16.03.2024 | € 549 |
Peak-season I | 16.03. – 23.03.2024 | € 710 |
Peak-season II | 23.03. - 30.03.2024 | € 774 |
Easter | 30.03. - 07.04.2024 | € 630 |
Off-season | 07.04. - 14.04.2024 | € 413 |
Sumptuous breakfast buffet
Use of CRESTA CALMAR spa area
Free Wi-Fi
Any services not availed of cannot be refunded.
All rooms have: flatscreen TV, telephone, Wi-Fi, room safe, hairdryer, fluffy bathrobes and terrycloth slippers.
Information on prices:
The winter prices 2022/2023 are currently valid until the end of October 2022. We reserve the right to adjust prices in the event of a significant increase in inflation.
Price per suite (4 people) and day including breakfast plus local tax per person per day (children from the age of 14 years on).
Prices for an additional bed per day including breakfast plus local tax per child per day (children from the age of 14 years on).
1 master bedroom and 1 small children's bedroom, bathroom and separate WC.
1 master bedroom and 1 small children's bedroom, bathroom and separate WC.
Season | Period | Price |
---|---|---|
Ski Opening | 07.12. – 16.12.2023 | € 365 |
Pre-Christmas | 16.12. – 21.12.2023 | € 579 |
Peak-season II | 21.12. – 07.01.2024 | € 705 |
Off-season | 07.01. – 27.01.2024 | € 506 |
Peak-seasonl | 27.01. – 10.02.2024 | € 649 |
Peak-season II | 10.02. – 24.02.2024 | € 705 |
Peak-seasonI | 24.02. – 09.03.2024 | € 649 |
Off-season | 09.03. – 16.03.2024 | € 506 |
Peak-seasonI | 16.03. – 23.03.2024 | € 649 |
Peak-seasonII | 23.03. - 30.03.2024 | € 705 |
Easter | 30.03. - 07.04.2024 | € 579 |
Off-season | 07.04. - 14.04.2024 | € 365 |
Sumptuous breakfast buffet
Use of CRESTA CALMAR spa area
Free Wi-Fi
Any services not availed of cannot be refunded.
All rooms have: flatscreen TV, telephone, Wi-Fi, room safe, hairdryer, fluffy bathrobes and terrycloth slippers.
Information on prices:
We reserve the right to adjust prices in the event of a significant increase in inflation.
Price per suite (4 people) and day including breakfast plus local tax per person per day (children from the age of 14 years on).
Prices for an additional bed per day including breakfast plus local tax per child per day (children from the age of 14 years on).